Contrast Trim Short Sleeve Lounge Dress
Description
Effortless comfort meets casual style with this Contrast Trim Short Sleeve Lounge Dress. Crafted from a breathable cotton-polyester blend (65% cotton, 35% polyester), this dress features a stretchy, opaque fabric that moves with you throughout the day. The relaxed fit and short sleeves make it perfect for lounging at home or running errands. Simple care—machine wash cold and tumble dry low—keeps it looking fresh season after season. Available in sizes S to 2XL with detailed measurements to ensure the perfect fit.
- Features: Basic style
- Sheer: Opaque
- Stretch: Stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist |
|---|---|---|---|---|
| S | 33.1 | 37.8 | 7.1 | 0 |
| M | 33.5 | 39.8 | 7.5 | 0 |
| L | 33.9 | 42.8 | 7.9 | 0 |
| XL | 34.3 | 45.7 | 8.3 | 0 |
| 2XL | 34.6 | 48.7 | 8.7 | 0 |
| SWIMWEAR SIZE CHART | ||||
|---|---|---|---|---|
| Note: Some sizes may vary due to stretchy fabric | ||||
| SIZE | US | UK | EU | AU |
| S | 0-2 | 2-4 | 34 | 2-4 |
| M | 4-6 | 6-8 | 36 | 6-8 |
| L | 8-10 | 10-12 | 38 | 10-12 |
| XL | 12-14 | 14-16 | 40 | 14-16 |
| 2XL | 16-18 | 18-20 | 42 | 18-20 |
| 3XL | 20 | 22 | 44 | 22 |
| 4XL | 22 | 24 | 46 | 24 |
| 5XL | 24 | 26 | 48 | 26 |
| 6XL | 26 | 28 | 50 | 28 |
| One Size | one size fits S/M/L | |||




































